Dentists
Phoenix
Phoenix has 480 dentist listings on SiteCity, spread across the metro but clustered in a handful of zip codes. The 85032 zip carries 21 listings, the most of any area, followed by 85018 with 17 and 85085 with 13. If you live near one of those zips, start your search there and call two or three offices to compare hours, insurance, and open appointment slots before picking one. Zips like 85044, 85051, and 85053 each have ten or more listings too, so there's no shortage of options even outside the busiest areas.
Most listings include a phone number, and 477 of the 480 have one on file, so reaching an office directly is rarely a problem. A smaller share, 405 listings, also link out to a website. This category shows the label Sponsored on any paid placement, and none currently appear here, meaning the order you see reflects the plain directory, not a purchased spot. If you run a dental practice in Phoenix and your listing shows an old phone number or a missing site link, you can claim it and update the details so patients searching your area find accurate contact info.
441 businesses listed, showing 281–320. How we order them.
Listings
10214 N Tatum Blvd Ste B600, 85028-4299(480) 613-8112
3961 E Chandler Blvd Ste 104, 85048(480) 759-4202
14001 N 7th St, 85022-4344(602) 866-8800
3841 E Thunderbird Rd Ste 101, 85032-5719(602) 536-5495
350 E Bell Rd Ste 211, 85022(602) 375-1517
2434 E Baseline Rd Ste 104, 85042(623) 776-9307
1277 E Missouri Ave #111, 85014(602) 277-4464
4530 E Ray Rd, 85044-6094(480) 477-3090
17223 N 19th Ave, 85023(602) 866-0420
4202 N 32nd St, 85018(602) 832-7854
2629 W Orangewood Ave, 85051(602) 864-7400
742 E Glendale Ave Ste 118, 85020(602) 491-0887
631 N 1st Ave #203, 85004(888) 371-4184
4611 E Shea Blvd #110, 85028(602) 840-2190
9515 W Camelback Rd #128, 85037(855) 629-1038
4025 W Bell Rd Ste 14, 85053-2749(602) 878-7262
777 E Missouri Ave Ste 121, 85014-2858(602) 241-0914
2800 N 44th St STE 500, 85008(602) 266-1995
702 E Bell Rd Ste 110, 85022-6639(602) 482-3929
1544 W Osborn Rd, 85015-5847(602) 279-2386
15810 S 45th St Ste 120, 85048(480) 893-3636
11110 N Tatum Blvd h102, 85028(602) 354-7607
2401 W Glendale Ave Ste 102, 85021(602) 235-0537
16421 N Tatum Blvd #202, 85032(602) 992-1639
3201 W Peoria Ave, 85029-4600(623) 242-6000
3552 W Glendale Ave, 85051(602) 888-7844
825 W Southern Ave, 85041-4717(602) 272-1170
1717 W Northern Ave #109, 85021(602) 861-3700
9130 W Thomas Rd Ste A-101, 85037(623) 877-3636
3900 E Camelback Rd, 85018-2600(602) 957-0075
7550 N 19th Ave Ste 102, 85021-7966(602) 864-1984
1277 E Missouri Ave, 85014(602) 230-0350
2501 W Happy Valley Rd Ste 52-1310, 85085-3701(623) 582-5999
34225 N 27th Dr bld 4B suite 128, 85085(623) 581-5198
5110 E Warner Rd Suite 250, 85044(480) 445-9120
4025 W Bell Rd, 85053(602) 843-1275
12020 N 35th Ave Suite 112, 85029(602) 975-5459
2715 W Northern Ave Ste 101, 85051(623) 294-9094
2805 W Agua Fria Fwy Ste 8A, 85027(623) 255-3390
Is your business missing here?
Listing is free. Add it and it appears in Dentists for Phoenix once it passes review.
Add your business