Public Health Clinic
Phoenix
Phoenix public health clinic listings spread across many zip codes rather than clustering. One zip leads with six clinics, a handful of others carry three each, and most zips hold just one or two out of 290 listings citywide. Checking your own zip before calling around saves time no matter where in Phoenix you are.
Contact info is solid but not complete. 280 of the 290 listings have a phone number on file, and 175 list a website, so you may need to search separately to confirm hours or services for some clinics. None of these listings carry a Sponsored tag right now, since paid placements aren't active in this category yet, so the order here is plain directory data rather than anything purchased. If you run one of these clinics and the phone number is wrong or the website link is dead, you can claim the listing and correct it yourself, which helps the next Phoenix resident searching by zip actually reach someone.
290 businesses listed, showing 1–40. How we order them.
Listings
502 N 27th Ave, 85009-442016022586797
3805 E Bell Rd Ste 4100, 85032-217214805765819
20825 N 25th Pl, 85050-461616024048102
4131 N 24th St Ste B102, 85016-623114808824545
9015 N 3rd St, 85020-244414808824545
9424 N 25th Ave, 85021-271416026336900
750 N 40th St, 85008-648616027977700
9610 N Metro Pkwy W, 85051-140214809642273
1002 E Mcdowell Rd Ste A, 85006-262416023884299
5815 N Black Canyon Hwy Ste 101, 85015-220016022424592
3805 E Bell Rd Ste 2100, 85032-2180
2777 E Camelback Rd Ste 200, 85016-435218883107258
100 E Camelback Rd Ste 108, 85012-106116023543925
3807 N 7th St, 85014-500516022586797
3811 E Bell Rd Ste 300, 85032-216018883107258
3330 N 2nd St Ste 100, 85012-236916022641031
2025 W Northern Ave, 85021-515716026556300
6036 N 19th Ave Ste 506, 85015-214318883107258
9250 N 3rd St Ste 3020, 85020-242514809393440
4600 E Shea Blvd Ste 100, 85028-603116029558700
444 W Osborn Rd Ste 300, 85013-381416235623633
2222 E Highland Ave Ste 318, 85016-487916029558844
1209 S 1st Ave, 85003-260516022586797
11226 N 23rd Ave Ste 101, 85029-483016027947221
202 E Earll Dr Ste 150, 85012-263616022488258
9220 N Central Ave, 85020-241616022547077
15640 N 28th Dr, 85053-405916024399000
750 E Thunderbird Rd Ste 1, 85022-530616022307373
5040 N 15th Ave, 85015-332816022347080
5650 S 35th Ave, 85041-353116026556400
340 E Palm Ln # A175, 85004-460316023861100
1277 E Missouri Ave Ste 208, 85014-291716026987325
821 N 5th Ave, 85003-13156026807722
2525 E Roosevelt St, 85008-494818338559973
8601 N Black Canyon Hwy Ste 111, 85021-415516028884464
5815 N Black Canyon Hwy Ste 100, 85015-220016029736666
1951 W Camelback Rd Ste 450, 85015-347416026012401
810 N 6th Ave, 85003-131814804421506
7236 S Central Ave, 85042-542518002333264
3805 E Bell Rd Ste 5800, 85032-219016026886500
Is your business missing here?
Listing is free. Add it and it appears in Public Health Clinic for Phoenix once it passes review.
Add your business